Aiken Manufacturing
and
Gregg and Gregg, LLC
504 North St.
Crawford, GA 30630
ph: 706-743-8151
fax: 706-743-8571
alt: aikenmfg@yahoo.com
greggand
We offer a wide varity of products which span both the industrial and consumer markets. Our products are all manufactured from start to finish in our 88,000 sq/ft facility. We pay special attention to each and every order for all of our cutomers. We strive to ensure the highest quality at the most competitive prices.
Because we are so versitle, we are unable to list everything we manufacture, so the list below is of our most common and in stock items. Feel free to contact us with any special requests or hard to find items that you are looking for.
---- Prices are available upon request. Please give us a call for a quote.
4 oz. | Size | Footage | Break Strength | White | Colors |
48 per case | 6 | 1000’ | 44 lbs. | ---- | ---- |
| 9 | 575’ | 73 lbs. | ---- | ---- |
| 12 | 375’ | 86 lbs. | ---- | ---- |
| 15 | 350’ | 105 lbs. | ---- | ---- |
| 18 | 100’ | 160 lbs. | ---- | ---- |
| 18 | 275’ | 160 lbs. | ---- | ---- |
| 21 | 215’ | 168 lbs. | ---- | ---- |
| 24 | 185’ | 212 lbs. | ---- | ---- |
| 30 | 160’ | 239 lbs. | ---- | ---- |
| 36 | 120’ | 279 lbs. | ---- | ---- |
| 48 | 90’ | 396 lbs. | ---- | ---- |
8 oz. | Size | Footage | Break Strength | White | Colors |
24 per case | 6 | 2000’ | 44 lbs. | ---- | ---- |
| 9 | 1150’ | 73 lbs. | ---- | ---- |
| 12 | 750’ | 86 lbs. | ---- | ---- |
| 15 | 700’ | 105 lbs. | ---- | ---- |
| 18 | 550’ | 160 lbs. | ---- | ---- |
| 21 | 430’ | 168 lbs. | ---- | ---- |
| 24 | 375’ | 212 lbs. | ---- | ---- |
| 30 | 320’ | 239 lbs. | ---- | ---- |
| 36 | 275’ | 279 lbs. | ---- | ---- |
| 48 | 200’ | 396 lbs. | ---- | ---- |
| 60 | 150’ | 495 lbs. | ---- | ---- |
| 72 | 135’ | 567 lbs. | ---- | ---- |
1 lb. | Size | Footage | Break Strength | White | Colors |
12 per case | 6 | 4000’ | 44 lbs. | ---- | ---- |
| 9 | 2200’ | 73 lbs. | ---- | ---- |
| 12 | 1500’ | 86 lbs. | ---- | ---- |
| 15 | 1400’ | 105 lbs. | ---- | ---- |
| 18 | 1090’ | 160 lbs. | ---- | ---- |
| 21 | 860’ | 168 lbs. | ---- | ---- |
| 24 | 750’ | 212 lbs. | ---- | ---- |
| 30 | 640’ | 239 lbs. | ---- | ---- |
| 36 | 550’ | 279 lbs. | ---- | ---- |
| 48 | 400’ | 396 lbs. | ---- | ---- |
| 60 | 300’ | 495 lbs. | ---- | ---- |
| 72 | 270’ | 567 lbs. | ---- | ---- |
Colors: Yellow, Dark Green, Gold, Black, Neon Pink, Neon Yellow, Neon Green, Neon Orange
4 oz. | Size | Footage | Break Strength | White | Colors |
48 per case | 18 | 100’ | 160 lbs. | ---- | ---- |
| 18 | 250’ | 160 lbs. | ---- | ---- |
| 21 | 200’ | 168 lbs. | ---- | ---- |
| 24 | 170’ | 212 lbs. | ---- | ---- |
| 30 | 150’ | 239 lbs. | ---- | ---- |
| 36 | 125’ | 279 lbs. | ---- | ---- |
8 oz. | Size | Footage | Break Strength | White | Colors |
24 per case | 18 | 500’ | 160 lbs. | ---- | ---- |
| 21 | 400’ | 168 lbs. | ---- | ---- |
| 24 | 340’ | 212 lbs. | ---- | ---- |
| 30 | 300’ | 239 lbs. | ---- | ---- |
| 36 | 250’ | 279 lbs. | ---- | ---- |
1 lb. | Size | Footage | Break Strength | White | Colors |
12 per case | 18 | 1000’ | 160 lbs. | ---- | ---- |
| 21 | 800’ | 168 lbs. | ---- | ---- |
| 24 | 680’ | 212 lbs. | ---- | ---- |
| 30 | 600’ | 239 lbs. | ---- | ---- |
| 36 | 500’ | 279 lbs. | ---- | ---- |
| 48 | 420’ | 396 lbs. | ---- | ---- |
| 60 | 320’ | 495 lbs. | ---- | ---- |
| 72 | 250’ | 567 lbs. | ---- | ---- |
Colors: Yellow, Dark Green, Gold, Black, Salt & Pepper, Neon Pink, Neon Yellow, Neon Green, Neon Orange
Size | Footage | Strength | Put-up | Pack | Price |
#6 | 2750’ | 45 lbs. | Tube | 6 | ---- |
#9 | 1700’ | 85 lbs. | Tube | 6 | ---- |
#9 | 2150’ | 85 lbs. | Center Pull | 6 | ---- |
#9 | 2205’ | 85 lbs. | Tube | 6 | ---- |
#12 | 1350’ | 90 lbs. | Tube | 6 | ---- |
Solid Braid Spools | Solid Braid Hanks |
1/8 #4 x 500’ | #4 x 50’ |
#4 x 1000’ | #4 x 100’ |
|
|
5/32 #5 x 500’ | #6 x 50’ |
#5 x 1000’ | #6 x 100’ |
|
|
3/16 #6 x 500’ | #8 x 50’ |
#6 x 1000’ | #8 x 100’ |
|
|
1/4 #8 x 200’ | #10 x 50’ |
#8 x 500’ | #10 x 100’ |
#8 x 1000’ |
|
| #12 x 50’ |
5/16 #10 x 175’ | #12 x 100’ |
#10 x 500’ |
|
#10 x 1000’ | #16 x 50’ |
| #16 x 100’ |
3/8 #12 x 125’ |
|
#12 x 500’ |
|
#12 x 1000’ |
|
|
|
1/2 #16 x 80’ |
|
#16 x 300’ |
|
#16 x 500’ |
|
#16 x 1000’ |
|
|
|
5/8 #20 x 200’ |
|
#20 x 500’ |
|
| Wire Core | No Wire Core |
#8 x 1000’ | ---- | ---- |
#10 x 1000’ | ---- | ---- |
#12 x 500’ | ---- | ---- |
Other sizes made upon request. |
Diamond Braid Spools | Diamond Braid Hanks |
1/8 #4 x 500’ | #4 x 50’ |
#4 x 1000’ | #4 x 100’ |
|
|
5/32 #5 x 500’ | #6 x 50’ |
#5 x 1000’ | #6 x 100’ |
|
|
3/16 #6 x 500’ | #8 x 50’ |
#6 x 1000’ | #8 x 100’ |
|
|
1/4 #8 x 200’ | #10 x 50’ |
#8 x 500’ | #10 x 100’ |
#8 x 1000’ |
|
| #12 x 50’ |
5/16 #10 x 175’ | #12 x 100’ |
#10 x 500’ |
|
#10 x 1000’ | #16 x 50’ |
| #16 x 100’ |
3/8 #12 x 125’ |
|
#12 x 500’ |
|
#12 x 1000’ |
|
|
|
1/2 #16 x 80’ |
|
#16 x 300’ |
|
#16 x 500’ |
|
#16 x 1000’ |
|
Double Braid Spools | |
1/4 #8 x 600’ | ---- |
5/16 #10 x 600’ | ---- |
3/8 #12 x 600’ | ---- |
1/2 #16 x 600’ | ---- |
5/8 #20 x 600’ | ---- |
Camo Spools | Camo Hanks |
1/8 #4 x 500’ | 1/8 #4 x 50’ |
#4 x 1000’ | #4 x 100’ |
|
|
3/16 #6 x 500’ | 3/16 #6 x 50’ |
#6 x 1000’ | #6 x 100’ |
|
|
1/4 #8 x 500’ | 1/4 #8 x 50’ |
#8 x 1000’ | #8 x 100’ |
|
|
3/8 #12 x 500’ | 3/8 #12 x 50’ |
#12 x 1000’ | #12 x 100’ |
| Not Bonded | Bonded |
1/8 x 250’ | ---- | ---- |
5/32 x 250’ | ---- | ---- |
3/16 x 250’ | ---- | ---- |
3/8 x 400’ | ---- |
1/2 x 300’ | ---- |
5/8 x 200’ | ---- |
S.B. Cotton Spools | S. B. Cotton Hanks |
3/16 #6 x 500’ | #6 x 50’ |
#6 x 1000’ | #6 x 100’ |
|
|
1/4 #8 x 500’ | #8 x 50’ |
#8 x 1000’ | #8 x 100’ |
|
|
5/16 #10 x 500’ | #10 x 50’ |
#10 x 1000’ | #10 x 100’ |
|
|
3/8 #12 x 500’ | #12 x 50’ |
#12 x 1000’ | #12 x 100’ |
|
|
1/2 #16 x 300’ | #16 x 50’ |
#16 x 500’ | #16 x 100’ |
Diamond/Maypole Braid Cotton | ||
Spools | Hanks | Economy Clothesline |
1/8 #4 x 300’ | #4 x 50’ | #6 x 50’ |
#4 x 500’ | #4 x 100’ | #6 x 100’ |
#4 x 1000’ |
|
|
#4 x 3000’ | #6 x 50’ | #7 x 50’ |
| #6 x 100’ | #7 x 100’ |
3/16 #6 x 500’ |
|
|
#6 x 1000’ | #8 x 50’ | #8 x 50’ |
| #8 x 100’ | #8 x 100’ |
1/4 #8 x 500’ |
|
|
#8 x 1000’ | #10 x 50’ |
|
| #10 x 100’ |
|
5/16 #10 x 500’ |
|
|
#10 x 1000’ | #12 x 50’ |
|
| #12 x 100’ |
|
3/8 #12 x 500’ |
|
|
#12 x 1000’ |
|
|
Black Cotton Spools | |
1/8 #4 x 300’ | ---- |
#4 x 500’ | ---- |
#4 x 600’ | ---- |
#4 x 1000’ | ---- |
#4 x 3000’ | ---- |
|
|
#4 1/2 x 600’ | ---- |
#4 x 1000’ | ---- |
#4 x 3000’ | ---- |
Weep Rope Spools | Weep Rope Hanks |
1/4 #8 x 1000’ | #8 x 100’ |
5/16 #10 x 1000’ | #10 x 100’ |
3/8 #12 x 1000’ | #12 x 100’ |
#18 x 200’ | ---- |
#18 x 400’ | ---- |
#18 x 800’ | ---- |
Other sizes made upon request. |
Copyright 2012 Aiken Manufacturing. All rights reserved.
504 North St.
Crawford, GA 30630
ph: 706-743-8151
fax: 706-743-8571
alt: aikenmfg@yahoo.com
greggand